| TYPE | DESCRIPTION | Approve Budget for the Contract | Location of the Project | Delivery Period |
|---|---|---|---|---|
| Goods | Construction Materials for the Covered Court of Mampayag(view IAEB) | 1,012,453.00 | mampayag, manolo fortich, bukidnon | 7 Calendar Days |
| Goods | Constrcution Materials for the covered court of Dicklum(view IAEB) | 1,012,453.00 | Dickl;um, Manolo Forticvh, Bukidnon | 7 Calendar Days |
| Goods | Construction MAterials for the covered court of Sto. Nino(view IAEB) | 1,012,453.00 | sto.nino, manolo fortich, bukidnon | 7 Calendar Days |
| Goods | COnstrcution MAterials for the covered court of lingi-on(view IAEB) | 1,012,453.00 | lingi-on, Manolo Fortich, Bukidnon | 7 Calendar Days |
| Goods | COnstruction MAterials for the covered court of Maluko(view IAEB) | 1,012,453.00 | maluko, manolo fortich, bukidnon | 7 Calendar Days |
| Goods | construction materials for the additional houses at paglaum village(view IAEB) | 2,580,500.00 | Dalirig, Manolo Fortich, Buk | 7 Calendar Days |
| Goods | Construction Materials for the waste water facility of slaughterhouse(view IAEB) | 1,378,852.00 | Manolo Fortich Bukidnon | 7 Calendar Days |
FOR MORE INFORMATION CONTACT:
Ms. Cherry Fe Amor Q. Magallones
BAC SECRETARIAT
Cell Phone: 0917-718-1509
email:chepayqm@yahoo.com;cherryfeamorqmagallones@gmail.com









